<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//simplstatistika.si/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://simplstatistika.si/zapiski/tipi-linearne-povezanosti-in-razsevni-grafikon/1258/</loc>
		<lastmod>2023-06-03T20:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2020/10/Povezanost-intervalne-razmernostne-spremenljivke-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/bivariatna-analiza/1217/</loc>
		<lastmod>2023-06-03T20:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2020/01/Bivariatna-analiza-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/regresijska-analiza/1080/</loc>
		<lastmod>2023-06-03T20:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Regresija-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/diskriminantna-analiza/709/</loc>
		<lastmod>2023-06-03T20:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Diskriminantna-analiza-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/cronbachov-koeficient-alfa/704/</loc>
		<lastmod>2023-06-03T20:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/elementor/thumbs/alfa-ohhjvg4qe6l35w9jxptqmmohv9yn88fzhe7i37qc1g.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Cronbachov-koeficient-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/faktorska-analiza/707/</loc>
		<lastmod>2023-06-03T20:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Faktorska-analiza-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/opisna-statistika/691/</loc>
		<lastmod>2023-06-03T20:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Osnovni-pojmi-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Srednje-vrednosti-SimplStatistika-300x209.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Mere-asimetrije-sploscenosti-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/hi-kvadrat/696/</loc>
		<lastmod>2023-06-03T20:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/elementor/thumbs/x2-ohhjwewrf1wp3gv1amuxovwjuj7851a1y6cgugarn8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Povezanost-nominalne-spremenljivke-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/parametricni-in-neparametricni-testi/698/</loc>
		<lastmod>2023-06-03T20:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Parametricni-neparametricni-testi-SimplStatistika-300x209.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/spearmanov-koeficient-korelacije/700/</loc>
		<lastmod>2023-06-03T20:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Povezanost-ordinalne-spremenljivke-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/pearsonov-koeficient-korelacije/702/</loc>
		<lastmod>2023-06-03T20:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2019/11/Pearsonov-koeficient-korelacije-SimplStatistika-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplstatistika.si/zapiski/normalna-porazdelitev/1378/</loc>
		<lastmod>2025-08-24T19:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://simplstatistika.si/wp-content/uploads/2023/02/332554419_881226379867468_8513779811830883057_n-768x432.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->